1. The Big Picture
2. Logistics During Sterilization
3. Fixed vs. Mobile Racks: A Comparison
Aspect | Fixed Racks | Mobile Racks |
---|---|---|
Description | Beds fixed in place. Baskets moved manually or by conveyor and then placed on shelves. | Beds on wheels. Can be moved as a unit. |
Labor | High. Intensive manual work to move baskets up/down many shelves. | Low. Shelf manipulators load/unload baskets. Tractors can move 5-8 racks at once. |
Cost | Lower initial cost. | 35-40% more expensive due to more materials, wheels, and higher precision requirements. This is ~10-15% of total project investment. |
Space Use | Higher utilization. | Slightly lower due to need for spare racks and turnover space. |
Harvest Efficiency | Slower. Takes 3-4 days to clear a room. | Faster. Takes up to 2 days. Non-ready racks can be moved out, increasing warehouse turnover. |
Lighting | Easier to install and cheaper. | More complex. Requires movable, high-quality connectors. Adds ~40 yuan/rack (20-30% of light cost). |
4. Operational Differences